Berikut ini Daftar Harga Kulkas Terbaru Februari 2012. All news, kembali menampilkan daftar harga terbaru saat ini. Kamu juga bisa melihat Sony Vaio disini.
Merk & Type | Price (IDR) |
ELECTROLUX ERM-1500 Spec: 154lt, Semi Auto Defrost, Low Voltage | 1.579.000 |
LG GN-V191RLK Spec: 190lt, Semi Auto Defrost, XL freezer, Door Lock | 1.569.000 |
LG GN-V191RL Spec: 190lt, Semi Auto Defrost, vertical handle | 1.549.000 |
LG GN-V191SL Spec: 190lt, Semi Auto Defrost, horizontal handle | 1.539.000 |
LG GN-V191SLT Spec: 190lt, Semi Auto Defrost, Direct Cooling, Magic Crisper | 1.539.000 |
LG GN-V231RL Spec: 230lt, Semi Auto Defrost, vertical handle | 1.689.000 |
LG GN-V231SL Spec: 230lt, Semi Auto Defrost, horizontal handle | 1.679.000 |
PANASONIC NR-AK5ED Spec: 50 lt Portable refrigerator, 65w | 1.217.000 |
PANASONIC NR-A172D-ST Spec: 155 Lt, Alowa +, Colour: Stainless | 1.519.000 |
PANASONIC NR-A172M Spec: 155 Lt, Alowa +, Colour: Orange, Night Blue & Savanna Green | 1.419.000 |
PANASONIC NR-A172S Spec: 155 Lt, Alowa +, Colour: Moccachino, Black coffee hairline | 1.419.000 |
PANASONIC NR-A192D-ST Spec: 164 Lt, Alowa +, Colour: Stainless | 1.629.000 |
PANASONIC NR-A192M Spec: 164 Lt, Alowa +, Colour: Orange, Night Blue & Savanna Green | 1.559.000 |
PANASONIC NR-A192S Spec: 164 Lt, Alowa +, Colour: Moccachino, Black coffee hairline | 1.470.000 |
SAMSUNG RA-19PTPG Spec: 190Lt, Direct cooling, Anti Bacterial Gasket | 1.689.000 |
SAMSUNG RA-19PTTS Spec: 190Lt, No Frost, Door Alarm: 2 min, Anti bacterial gasket | 1.759.000 |
SAMSUNG RA-19FATS Spec: 190 lt, Big Drawer, Deep Door Guard, Full Insulation | 1.537.000 |
SAMSUNG RA-19FCTS Spec: 190 lt, Big Drawer, Deep Door Guard, Full Insulation, No Frost | 1.730.000 |
SAMSUNG RA-21PTTS Spec: 210Lt, Direct cooling, Anti Bacterial Gasket | 2.037.000 |
SAMSUNG RA-21FATS Spec: 200 lt, Big Drawer, Deep Door Guard, Full Insulation | 1.987.000 |
SAMSUNG RA-21FCTS Spec: 210 lt, Big Drawer, Deep Door Guard, Full Insulation, No Chill Compartment | 1.937.000 |
SAMSUNG RA-21VCTS Spec: 210 lt, Dispenser, Big Drawer, Deep Door Guard, Full Insulation | 2.037.000 |
SANYO SR-D166SB Spec: Semi auto defrost, 505 x 510 x 1000 | 1.319.000 |
SANYO SR-D181SB Spec: 160 lt, Semi auto defrost, 505x510x1160 | 1.278.000 |
SANYO SR-D182SB Spec: 160 lt, Semi auto defrost, 505x510x1160, colour: batik red | 1.430.000 |
SANYO SR-D216SB Spec: Semi auto defrost, 505 x 510 x 1310 | 1.478.000 |
SHARP SJ-S170T-RD Spec: SAMURAI series, 160 lt, Anti Bacteria, Semi Auto Defrost | 1.589.000 |
SHARP SJ-S190T-RD Spec: SAMURAI series, 170 lt, Anti Bacteria, Semi Auto Defrost | 1.690.000 |
SHARP SJ-S200T-RD Spec: SAMURAI series, 170 lt, Anti Bacteria, Semi Auto Defrost | 1.749.000 |
SHARP SJ-D17T-SL Spec: Knight series, 150 Lt, Semi Auto Defrost | 1.919.000 |
SHARP SJ-17MKII Spec: 170lt, Low voltage, Gripless Handle | 1.419.000 |
SHARP SJ-19MKII Spec: 170lt, Low voltage, Gripless Handle | 1.513.000 |
SHARP SJ-G191T Spec: 170 Lt, Lemon Series Refrigerator, Low voltage | 1.579.000 |
TOSHIBA GR-N9P Spec: 70 lt, Portable, Ultra Direct Cooling | 1.189.000 |
TOSHIBA GR-N155BC Spec: 120 lt, 22 w, non CFC | 1.269.000 |
No comments:
Post a Comment